<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments for JustinBlase.com | Search Engine Optimization &amp; Local Search Marketing | Twin Cities, MN &amp; South Dakota</title>
	<atom:link href="http://www.justinblase.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justinblase.com</link>
	<description>Online marketing by means of SEO, Local marketing, PPC, social media and more</description>
	<lastBuildDate>Tue, 28 Jun 2011 17:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Service Area Limitations In Google Places by Justin</title>
		<link>http://www.justinblase.com/service-area-limitations-in-google-places/comment-page-1#comment-1165</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 28 Jun 2011 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=542#comment-1165</guid>
		<description>From what I have observed, I think it&#039;s best to just keep the service area radius option disabled.  I haven&#039;t heard many success stories with it to date.  Additionally, to your point, including all states like in the example image would likely cause more harm than benefit.</description>
		<content:encoded><![CDATA[<p>From what I have observed, I think it&#8217;s best to just keep the service area radius option disabled.  I haven&#8217;t heard many success stories with it to date.  Additionally, to your point, including all states like in the example image would likely cause more harm than benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Area Limitations In Google Places by Mal</title>
		<link>http://www.justinblase.com/service-area-limitations-in-google-places/comment-page-1#comment-1164</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Tue, 28 Jun 2011 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=542#comment-1164</guid>
		<description>Hi Justin, thanks for these posts.

I am still stuck for what to use for my business listing though...

We have three locations here in Australia, and offer free delivery of our product within a 600 km radium. However, we are happy to ship country wide, just the customer will have to pay for shipping.

So if I use the service area setting, with the 600km radius, will those outside the radius not see my Google Places listing? (I would hazzard to guess so) I am thinking of marking all states (as in your example above) but am not sure if that would come across as ridiculous... or even hide penalise my listing {:-(</description>
		<content:encoded><![CDATA[<p>Hi Justin, thanks for these posts.</p>
<p>I am still stuck for what to use for my business listing though&#8230;</p>
<p>We have three locations here in Australia, and offer free delivery of our product within a 600 km radium. However, we are happy to ship country wide, just the customer will have to pay for shipping.</p>
<p>So if I use the service area setting, with the 600km radius, will those outside the radius not see my Google Places listing? (I would hazzard to guess so) I am thinking of marking all states (as in your example above) but am not sure if that would come across as ridiculous&#8230; or even hide penalise my listing {:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow Pages vs. Search Marketing by David Jenyns</title>
		<link>http://www.justinblase.com/yellow-pages-vs-search-marketing/comment-page-1#comment-1146</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Tue, 17 May 2011 18:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=118#comment-1146</guid>
		<description>There&#039;s also sense of control over what people want to see when they are looking for information. Online users are offered with more options and choices, something that Yellow Pages has certain limitations over.

Here&#039;s some information that we got when we did a random survey months ago.

Q1. How often do you use the print version of the Yellow Pages?

    7.69% use it regularly
    23.08% once a month
    15.38% once a year
    53.85% never use it

Q2. How do you search for products and services you’re looking for?

    92.86% use Google.com
    7.14% use Yellow Pages

Respondent Quote: “I reckon the yellow pages is obsolete, why would you spend money on the yellow pages when they’ll just as easily find you on Google.”

Q3. How often do you use Google?

    100% use Google.com everyday

Respondent Quote: “If I need information I go straight to Google.”

Google still has the crown, while Yellow Pages goes down in the eyes of the online users. :) Thanks for sharing the video. :)

Cheers,
Dave</description>
		<content:encoded><![CDATA[<p>There&#8217;s also sense of control over what people want to see when they are looking for information. Online users are offered with more options and choices, something that Yellow Pages has certain limitations over.</p>
<p>Here&#8217;s some information that we got when we did a random survey months ago.</p>
<p>Q1. How often do you use the print version of the Yellow Pages?</p>
<p>    7.69% use it regularly<br />
    23.08% once a month<br />
    15.38% once a year<br />
    53.85% never use it</p>
<p>Q2. How do you search for products and services you’re looking for?</p>
<p>    92.86% use Google.com<br />
    7.14% use Yellow Pages</p>
<p>Respondent Quote: “I reckon the yellow pages is obsolete, why would you spend money on the yellow pages when they’ll just as easily find you on Google.”</p>
<p>Q3. How often do you use Google?</p>
<p>    100% use Google.com everyday</p>
<p>Respondent Quote: “If I need information I go straight to Google.”</p>
<p>Google still has the crown, while Yellow Pages goes down in the eyes of the online users. <img src='http://www.justinblase.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for sharing the video. <img src='http://www.justinblase.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Places Service Area Dissected by Justin</title>
		<link>http://www.justinblase.com/google-places-service-areas-dissected/comment-page-1#comment-1090</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Mar 2011 21:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=518#comment-1090</guid>
		<description>Yes, I have found that the service radius option does tend to result in weaker results than if you actually disclose the business address.</description>
		<content:encoded><![CDATA[<p>Yes, I have found that the service radius option does tend to result in weaker results than if you actually disclose the business address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Places Service Area Dissected by Chotrul SEO</title>
		<link>http://www.justinblase.com/google-places-service-areas-dissected/comment-page-1#comment-1089</link>
		<dc:creator>Chotrul SEO</dc:creator>
		<pubDate>Tue, 01 Mar 2011 15:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=518#comment-1089</guid>
		<description>Is your experience that putting your locations into service areas rather than actual business locations results in lower Google Place rankings for them?

I have a business that pretty much falls inbetween the two categories, and am wondering which is the best route to go, rankings wise?

many thanks indeed for sharing this post.</description>
		<content:encoded><![CDATA[<p>Is your experience that putting your locations into service areas rather than actual business locations results in lower Google Place rankings for them?</p>
<p>I have a business that pretty much falls inbetween the two categories, and am wondering which is the best route to go, rankings wise?</p>
<p>many thanks indeed for sharing this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things Are Cookin&#8217; With Google Social Search by Justin</title>
		<link>http://www.justinblase.com/things-are-cookin-with-google-social-search/comment-page-1#comment-1060</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Feb 2011 05:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=606#comment-1060</guid>
		<description>UPDATE:  Looks like this has been occurring for nearly 2 months: http://searchengineland.com/googles-new-social-sitelinks-57805</description>
		<content:encoded><![CDATA[<p>UPDATE:  Looks like this has been occurring for nearly 2 months: <a href="http://searchengineland.com/googles-new-social-sitelinks-57805" rel="nofollow">http://searchengineland.com/googles-new-social-sitelinks-57805</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is How I Spent My Day Off Yesterday by Rick</title>
		<link>http://www.justinblase.com/tecmo-bowl-touchdown-glitch/comment-page-1#comment-1016</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 06 Jan 2011 07:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=191#comment-1016</guid>
		<description>I actually looked this up online because it accidentally happened to me.  I started playing with it and realized that you are slightly off.  

It only happens when you throw an interception which is in your own endzone.  So if your QB throws a pass which is caught by the defense in your own endzone, it gives the wrong team a touchdown.</description>
		<content:encoded><![CDATA[<p>I actually looked this up online because it accidentally happened to me.  I started playing with it and realized that you are slightly off.  </p>
<p>It only happens when you throw an interception which is in your own endzone.  So if your QB throws a pass which is caught by the defense in your own endzone, it gives the wrong team a touchdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can QR Codes Be The Next Big Think For Real Estate Marketing? by Rich</title>
		<link>http://www.justinblase.com/sioux-falls-house-for-sale/comment-page-1#comment-976</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 16 Nov 2010 06:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=204#comment-976</guid>
		<description>QR Codes are definitely gaining popularity quickly. They will make it much easier for a buyer to learn more about a property. Frosting http://addfrosting.com offers a free QR generator with tracking.</description>
		<content:encoded><![CDATA[<p>QR Codes are definitely gaining popularity quickly. They will make it much easier for a buyer to learn more about a property. Frosting <a href="http://addfrosting.com" rel="nofollow">http://addfrosting.com</a> offers a free QR generator with tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Results Including Phone Numbers by Justin</title>
		<link>http://www.justinblase.com/google-phone-book-results/comment-page-1#comment-847</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=585#comment-847</guid>
		<description>Thanks for pointing that out Keri - definitely looks like it&#039;s been around for a while.  I wonder if they are showing up  more these days or if I have simply not performed a name + geo search like that for several years...</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out Keri &#8211; definitely looks like it&#8217;s been around for a while.  I wonder if they are showing up  more these days or if I have simply not performed a name + geo search like that for several years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Results Including Phone Numbers by Keri Morgret</title>
		<link>http://www.justinblase.com/google-phone-book-results/comment-page-1#comment-845</link>
		<dc:creator>Keri Morgret</dc:creator>
		<pubDate>Wed, 14 Jul 2010 05:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinblase.com/?p=585#comment-845</guid>
		<description>This is actually not new, it&#039;s been in place since at least 2007, judging by other blog posts (http://www.seroundtable.com/archives/015774.html).</description>
		<content:encoded><![CDATA[<p>This is actually not new, it&#8217;s been in place since at least 2007, judging by other blog posts (<a href="http://www.seroundtable.com/archives/015774.html" rel="nofollow">http://www.seroundtable.com/archives/015774.html</a>).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

